Routing
app_product_index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://pharma.cassaclock.com/auth/login
Route Matching Logs
Path to match:
/admin/produits
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_auth_login | /api/auth/login | Path does not match |
| 17 | api_products_list | /api/products | Path does not match |
| 18 | api_products_by_barcode | /api/products/barcode/{barcode} | Path does not match |
| 19 | api_products_search | /api/products/search | Path does not match |
| 20 | api_products_top_sellers | /api/products/top-sellers | Path does not match |
| 21 | api_product_stats | /api/products/{id}/stats | Path does not match |
| 22 | api_products_top_by_category | /api/products/top-sellers/by-category | Path does not match |
| 23 | api_sales_create | /api/sales/create | Path does not match |
| 24 | api_sales_show | /api/sales/{id} | Path does not match |
| 25 | api_stock_batches_list | /api/stock-batches | Path does not match |
| 26 | api_stock_batches_by_product | /api/stock-batches/product/{id} | Path does not match |
| 27 | api_stock_batches_create | /api/stock-batches/create | Path does not match |
| 28 | api_stock_batches_alerts | /api/stock-batches/alerts | Path does not match |
| 29 | api_stock_batches_statistics | /api/stock-batches/statistics | Path does not match |
| 30 | api_stock_batch_show | /api/stock-batches/{id} | Path does not match |
| 31 | api_stock_batch_recall | /api/stock-batches/{id}/recall | Path does not match |
| 32 | app_accounting_exports | /admin/comptabilite/exports | Path does not match |
| 33 | app_auth_login | /auth/login | Path does not match |
| 34 | app_auth_logins | /auth/logins | Path does not match |
| 35 | app_auth_logout | /auth/logout | Path does not match |
| 36 | app_category_index | /admin/categories | Path does not match |
| 37 | app_category_new | /admin/categories/nouveau | Path does not match |
| 38 | app_category_show | /admin/categories/{id} | Path does not match |
| 39 | app_category_edit | /admin/categories/{id}/modifier | Path does not match |
| 40 | app_category_delete | /admin/categories/{id}/supprimer | Path does not match |
| 41 | app_dashboard_index | /admin/ | Path does not match |
| 42 | app_dashboard_rapport | /admin/rapport | Path does not match |
| 43 | app_dashboard_rapport_excel | /admin/rapport/export/excel | Path does not match |
| 44 | app_dashboard_rapport_csv | /admin/rapport/export/csv | Path does not match |
| 45 | app_dashboard_rapport_pdf | /admin/rapport/export/pdf | Path does not match |
| 46 | app_dashboard_stats | /admin/statistiques | Path does not match |
| 47 | app_employee_index | /admin/employes | Path does not match |
| 48 | app_employee_new | /admin/employes/nouveau | Path does not match |
| 49 | app_employee_show | /admin/employes/{id} | Path does not match |
| 50 | app_employee_edit | /admin/employes/{id}/modifier | Path does not match |
| 51 | app_employee_deactivate | /admin/employes/{id}/desactiver | Path does not match |
| 52 | admin_labels_index | /admin/labels/ | Path does not match |
| 53 | admin_labels_generate | /admin/labels/generate | Path does not match |
| 54 | admin_labels_preview | /admin/labels/preview | Path does not match |
| 55 | admin_labels_formats | /admin/labels/formats | Path does not match |
| 56 | app_payment_partial_list | /admin/paiements/partiels | Path does not match |
| 57 | app_payment_add | /admin/paiements/sale/{id}/ajouter | Path does not match |
| 58 | app_payment_view | /admin/paiements/sale/{id} | Path does not match |
| 59 | app_payment_delete | /admin/paiements/delete/{id} | Path does not match |
| 60 | app_payroll_index | /admin/paie | Path does not match |
| 61 | app_payroll_new | /admin/paie/nouvelle | Path does not match |
| 62 | app_payroll_generate_period | /admin/paie/generer-periode | Path does not match |
| 63 | app_payroll_show | /admin/paie/{id} | Path does not match |
| 64 | app_payroll_edit | /admin/paie/{id}/modifier | Path does not match |
| 65 | app_payroll_mark_paid | /admin/paie/{id}/marquer-payee | Path does not match |
| 66 | app_payroll_slip | /admin/paie/{id}/bulletin | Path does not match |
| 67 | app_payroll_delete | /admin/paie/{id}/supprimer | Path does not match |
| 68 | app_product_indexold | /admin/produits/old | Path does not match |
| 69 | app_product_index | /admin/produits | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.